Everyday Barefoot Ankle Sock
Low-profile, lightweight, and made for all-day ease. This pared-down essential is shaped to follow your natural form, with a flexible toe box and gentle cuff that stays comfortably in place. Flat toe seams keep things smooth, while the breathable knit keeps things simple. Nothing extra — just comfort that holds up, day after day.
Women
| Size | US Shoe Size | EU Shoe Size |
|---|---|---|
| Extra Small (XS) | 5-7 | 35-37 |
| Small (S) | 7.5-9.5 | 38-40 |
| Medium (M) | 10-11.5 | 41-43 |
| Large (L) | 12-14.5 | 44-46 |
Men
| Size | US Shoe Size | EU Shoe Size |
|---|---|---|
| Extra Small (XS) | 3.5-5.5 | 35-37 |
| Small (S) | 6-8 | 38-40 |
| Medium (M) | 8.5-10 | 41-43 |
| Large (L) | 10.5-13 | 44-46 |
Kids
| Size | US Shoe Size | EU Shoe Size |
|---|---|---|
| Baby 0-6 Months | 0-2T | 16-18 |
| Baby 6-12 Months | 2.5T-5T | 19-21 |
| Toddler (1-3 Years) | 5.5T-9T | 22-25 |
| Preschool (3-5 Years) | 9.5T-13T | 26-30 |
| Youth | 1Y-3Y | 31-34 |
Kids will graduate to Adult Size Extra Small after Youth.
If you are in between sizes, or at the end of the recommended range and have very wide feet, consider sizing up for extra space and comfort.
Couldn't load pickup availability

